| Model Name | CPS1500PIE |
|---|---|
| General | |
| Capacity (VA) | 1500 |
| Capacity (Watts) | 1050 |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 220, 230, 240 |
| Input Voltage Range (Vac) | 140 ~ 300 Vac |
| Input Frequency (Hz) | 50 ± 5, 60 ± 5 |
| Input Frequency Detection | Auto-sensing |
| Input Connector Type | Hardwire Terminal Block |
| Output | |
| Output Waveform | Pure Sine Wave |
| Output Voltage(s) (Vac) | 220 ± 5%, 230 ± 5%, 240 ± 5% |
| Output Frequency (Hz) | 50 ± 1%, 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection (On Utility) | Circuit Breaker |
| Overload Protection (On Battery) | Internal Current Limiting |
| Manual Switch | Bypass Only |
| Outlet(s) – Total | 3 |
| Outlet Type | Hardwire Terminal Block x 1, Schuko x 2 |
| Typical Transfer Time (ms) | 10 |
| Surge Protection & Filtering | |
| Lightning / Surge Protection | Yes |
| Management & Communications | Yes |
| LCD Panel | Power On, Wiring Fault |
| LED Indicators | Battery Mode, Low Battery, |
| Audible Alarms | Overload, Overcharge, Overheat |
| Physical | |
| Wheels | – |
| Physical Size | |
| Dimensions (WxHxD) (mm.) | 206 x 325 x 261 |
| Weight (kg.) | 16,40 |
| Environmental | |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
| Certifications | |
| Certifications* | CE, EAC, SONCAP |
| RoHS | Yes |
| External Battery (Optional) | |
| Battery Type | Sealed Lead-acid |
| Battery Voltage (Vdc) | 24 |







